Regions of No Alignment (RONA)
Choose RONA by Specie
| Specie Accession | Specie Description | Specie Order | Specie Group | Estimated Time of Divergence (MYA) | | PanPan1 | Bonobo | Primates | Hominids | 6.65 |
| PanTro5 | Chimpanzee | Primates | Hominids | 6.65 |
| GorGor5 | Gorilla | Primates | Hominids | 9.06 |
| PonAbe2 | Orangutan | Primates | Hominids | 15.76 |
| RheMac8 | Rhesus | Primates | Old world monkeys | 29.44 |
| MacFas5 | Crab-eating macaque | Primates | Old world monkeys | 29.44 |
| ChlSab2 | Green Monkey | Primates | Old world monkeys | 29.44 |
| PapAnu2 | Baboon | Primates | Old world monkeys | 29.44 |
| CalJac3 | Marmoset | Primates | New world monkeys | 43.2 |
| SaiBol1 | Squirrel monkey | Primates | New world monkeys | 43.2 |
| TarSyr2 | Tarsier | Primates | Haplorhines | 67.1 |
| OtoGar3 | Bushbaby | Primates | Strepsirrhines | 74 |
| MicMur2 | Mouse lemur | Primates | Strepsirrhines | 74 |
| GalVar1 | Malayan flying lemur | Dermoptera | Colugo | 76 |
| Mm10 | Mouse | Rodentia | Rodents | 90 |
| HetGla2 | Naked mole rat | Rodentia | Rodents | 90 |
| Rn6 | Rat | Rodentia | Rodents | 90 |
| OryCun2 | Rabbit | Lagomorpha | Rodents | 90 |
| OviAri3 | Sheep | Artiodactyla | Even-toed ungulates | 96 |
| SusScr3 | Pig | Artiodactyla | Even-toed ungulates | 96 |
| MusFur1 | Ferret | Carnivora | Carnivores | 96 |
| TurTru2 | Dolphin | Cetartiodactyla | Even-toed ungulates | 96 |
| ManPen1 | Chinese pangolin | Pholidota | Pangolins | 96 |
| VicPac2 | Alpaca | Artiodactyla | Even-toed ungulates | 96 |
| FelCat8 | Cat | Carnivora | Carnivores | 96 |
| EquCab2 | Horse | Perissodactyla | Odd-toed ungulates | 96 |
| BisBis1 | Bison | Artiodactyla | Even-toed ungulates | 96 |
| CanFam3 | Dog | Carnivora | Carnivores | 96 |
| BosTau8 | Cow | Artiodactyla | Even-toed ungulates | 96 |
| TriMan1 | Manatee | Sirenia | Afrotheria | 105 |
| MonDom5 | Opossum | Didelphimorphia | Marsupials | 159 |
| MacEug2 | Wallaby | Diprotodontia | Marsupials | 159 |
| OrnAna2 | Platypus | Monotremata | Monotremes | 177 |
| AptMan1 | Brown kiwi | Apterygiformes | Birds | 312 |
| GalGal5 | Chicken | Galliformes | Birds | 312 |
| AquChr2 | Golden eagle | Accipitriformes | Birds | 312 |
| XenTro7 | X. tropicalis | Anura | Frogs | 352 |
| DanRer10 | Zebrafish | Cypriniformes | Fishes | 435 |
RONA with PanTro5: Chimpanzee
Download Island sequence by clicking on the Island Accession hyperlink
View Region in UCSC or VISTA genome browser by clicking on the Location in hg38 hyperlink
| Chromosome | Island Accession | Island Location in hg38 | RONA Location in hg38 | RONA Length | RONA overlap with Island | | chrY | GI3560:62 | 57,153,461-57,214,796 | 57,204,989-57,206,735 | 1,747 | Internal |
| chrX | GI0530:244 | 155,978,495-156,028,276 | 156,018,469-156,020,215 | 1,747 | Internal |
| chr7 | GI8741:1 | 10,242-47,268 | 42,636-56,499 | 13,864 | Right |
| chr7 | GI8741:3 | 783,519-845,453 | 792,249-793,851 | 1,603 | Internal |
| chr6 | GI2805:293 | 170,530,150-170,610,351 | 170,590,466-170,596,713 | 6,248 | Internal |