The following lncRNAs obtained from LNCipedia.org (v.4.1) where located in Islands
View Region in UCSC or VISTA genome browser by clicking on the Location in hg38 hyperlink
Search by Position
| Chromosome | Island Accession | Location in hg38 | lncRNA | | chrX | GI0530:100 | 65,025,363-65,042,390 | lnc-ZC3H12B-3:1 |
| chrX | GI0530:101 | 65,506,220-65,532,749 | lnc-ZC3H12B-2:4 |
| chrX | GI0530:101 | 65,506,220-65,532,749 | lnc-ZC3H12B-2:5 |
| chrX | GI0530:101 | 65,506,220-65,532,749 | lnc-ZC3H12B-2:6 |
| chrX | GI0530:101 | 65,506,220-65,532,749 | lnc-ZC3H12B-2:7 |
| chrX | GI0530:101 | 65,506,220-65,532,749 | lnc-ZC4H2-3:1 |
| chrX | GI0530:104 | 68,118,544-68,178,414 | lnc-YIPF6-1:1 |
| chrX | GI0530:105 | 68,494,704-68,539,077 | lnc-OPHN1-7:1 |
| chrX | GI0530:105 | 68,494,704-68,539,077 | lnc-STARD8-3:1 |
| chrX | GI0530:105 | 68,494,704-68,539,077 | lnc-STARD8-3:2 |
| chrX | GI0530:105 | 68,494,704-68,539,077 | lnc-STARD8-4:1 |
| chrX | GI0530:105 | 68,494,704-68,539,077 | lnc-STARD8-4:2 |
| chrX | GI0530:105 | 68,494,704-68,539,077 | lnc-STARD8-4:3 |
| chrX | GI0530:105 | 68,494,704-68,539,077 | lnc-STARD8-4:4 |
| chrX | GI0530:108 | 69,628,130-69,744,190 | lnc-FAM155B-2:1 |
| chrX | GI0530:108 | 69,628,130-69,744,190 | lnc-FAM155B-2:2 |
| chrX | GI0530:110 | 70,287,632-70,343,088 | lnc-PDZD11-1:1 |
| chrX | GI0530:111 | 70,395,378-70,444,746 | lnc-TEX11-2:1 |
| chrX | GI0530:112 | 71,137,223-71,163,300 | lnc-IL2RG-5:1 |
| chrX | GI0530:112 | 71,137,223-71,163,300 | lnc-IL2RG-5:2 |
| chrX | GI0530:113 | 71,242,718-71,298,432 | lnc-IL2RG-3:1 |
| chrX | GI0530:113 | 71,242,718-71,298,432 | lnc-ITGB1BP2-2:1 |
| chrX | GI0530:113 | 71,242,718-71,298,432 | lnc-ITGB1BP2-2:2 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-ACRC-3:1 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-ACRC-3:2 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-CXCR3-11:1 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-CXCR3-13:1 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-CXCR3-13:2 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-CXCR3-13:4 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-CXCR3-13:5 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-OGT-1:1 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-TAF1-4:1 |
| chrX | GI0530:114 | 71,491,965-71,573,810 | lnc-TAF1-4:2 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-ACRC-1:1 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-ACRC-1:2 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-ACRC-2:1 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-ACRC-8:1 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-CXCR3-12:1 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-CXCR3-2:1 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-CXCR3-2:2 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-CXCR3-3:1 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-CXCR3-4:1 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-CXCR3-4:2 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-NHSL2-1:1 |
| chrX | GI0530:115 | 71,699,364-71,782,210 | lnc-NHSL2-1:2 |
| chrX | GI0530:116 | 72,770,124-72,803,154 | lnc-AL353999.2.1-2:1 |
| chrX | GI0530:116 | 72,770,124-72,803,154 | lnc-PHKA1-4:1 |
| chrX | GI0530:116 | 72,770,124-72,803,154 | lnc-PHKA1-4:2 |
| chrX | GI0530:116 | 72,770,124-72,803,154 | lnc-PHKA1-4:3 |
| chrX | GI0530:116 | 72,770,124-72,803,154 | lnc-PHKA1-4:4 |
| chrX | GI0530:117 | 72,842,409-72,951,645 | LINC00684:1 |
| chrX | GI0530:117 | 72,842,409-72,951,645 | LINC00684:2 |
| chrX | GI0530:117 | 72,842,409-72,951,645 | LINC00684:3 |
| chrX | GI0530:117 | 72,842,409-72,951,645 | LINC00684:4 |
| chrX | GI0530:117 | 72,842,409-72,951,645 | lnc-PABPC1L2A-2:1 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:1 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:13 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:16 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:17 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:18 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:2 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:26 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:27 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:28 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:29 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:3 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:30 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:34 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:35 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:36 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:4 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:40 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:42 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:43 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:47 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:48 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | FTX:7 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | lnc-ZCCHC13-3:1 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | lnc-ZCCHC13-4:1 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | lnc-ZCCHC13-5:1 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | lnc-ZCCHC13-6:1 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | lnc-ZCCHC13-7:1 |
| chrX | GI0530:119 | 74,216,019-74,248,038 | lnc-ZCCHC13-8:1 |
| chrX | GI0530:11 | 8,444,996-8,478,528 | lnc-VCX3B-1:1 |
| chrX | GI0530:120 | 74,397,278-74,441,947 | lnc-RLIM-1:1 |
| chrX | GI0530:120 | 74,397,278-74,441,947 | lnc-RLIM-1:2 |
| chrX | GI0530:120 | 74,397,278-74,441,947 | lnc-RLIM-1:3 |
| chrX | GI0530:120 | 74,397,278-74,441,947 | lnc-RLIM-1:4 |
| chrX | GI0530:123 | 75,780,552-75,821,565 | lnc-CXorf26-7:1 |
| chrX | GI0530:123 | 75,780,552-75,821,565 | lnc-UPRT-6:8 |
| chrX | GI0530:124 | 76,123,521-76,173,221 | lnc-MAGEE2-1:1 |
| chrX | GI0530:124 | 76,123,521-76,173,221 | lnc-MAGEE2-1:2 |
| chrX | GI0530:124 | 76,123,521-76,173,221 | lnc-MAGEE2-1:3 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | lnc-MAGEE2-5:1 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:1 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:10 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:11 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:12 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:13 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:14 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:15 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:16 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:2 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:3 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:4 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:5 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:6 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:7 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:8 |
| chrX | GI0530:125 | 76,603,488-76,718,935 | MIR325HG:9 |
| chrX | GI0530:127 | 77,661,483-77,684,392 | lnc-MAGT1-1:1 |
| chrX | GI0530:128 | 78,060,203-78,128,263 | lnc-ATP7A-1:1 |
| chrX | GI0530:128 | 78,060,203-78,128,263 | lnc-ATP7A-2:1 |
| chrX | GI0530:128 | 78,060,203-78,128,263 | lnc-PGK1-1:1 |
| chrX | GI0530:128 | 78,060,203-78,128,263 | lnc-TAF9B-2:1 |
| chrX | GI0530:128 | 78,060,203-78,128,263 | lnc-TAF9B-2:2 |
| chrX | GI0530:129 | 80,011,093-80,086,193 | lnc-FAM46D-5:1 |
| chrX | GI0530:130 | 80,522,281-80,648,075 | lnc-FAM46D-2:1 |
| chrX | GI0530:131 | 83,497,511-83,524,163 | lnc-POU3F4-1:1 |
| chrX | GI0530:131 | 83,497,511-83,524,163 | lnc-RPS6KA6-6:1 |
| chrX | GI0530:134 | 85,207,228-85,253,263 | lnc-POF1B-3:1 |
| chrX | GI0530:134 | 85,207,228-85,253,263 | lnc-POF1B-3:2 |
| chrX | GI0530:134 | 85,207,228-85,253,263 | lnc-POF1B-3:3 |
| chrX | GI0530:134 | 85,207,228-85,253,263 | lnc-POF1B-3:4 |
| chrX | GI0530:134 | 85,207,228-85,253,263 | lnc-POF1B-3:5 |
| chrX | GI0530:134 | 85,207,228-85,253,263 | lnc-ZNF711-1:1 |
| chrX | GI0530:134 | 85,207,228-85,253,263 | lnc-ZNF711-1:2 |
| chrX | GI0530:134 | 85,207,228-85,253,263 | lnc-ZNF711-1:3 |
| chrX | GI0530:134 | 85,207,228-85,253,263 | lnc-ZNF711-1:4 |
| chrX | GI0530:135 | 86,058,411-86,151,897 | lnc-CHM-3:1 |
| chrX | GI0530:135 | 86,058,411-86,151,897 | lnc-CHM-4:1 |
| chrX | GI0530:136 | 91,761,486-91,797,500 | lnc-PABPC5-4:1 |
| chrX | GI0530:13 | 9,008,977-9,040,343 | lnc-FAM9B-1:1 |
| chrX | GI0530:141 | 101,461,868-101,535,280 | lnc-ARMCX1-1:3 |
| chrX | GI0530:141 | 101,461,868-101,535,280 | lnc-ARMCX1-1:4 |
| chrX | GI0530:141 | 101,461,868-101,535,280 | lnc-ARMCX1-1:5 |
| chrX | GI0530:141 | 101,461,868-101,535,280 | lnc-ARMCX1-1:6 |
| chrX | GI0530:141 | 101,461,868-101,535,280 | lnc-ARMCX4-1:2 |
| chrX | GI0530:141 | 101,461,868-101,535,280 | lnc-ARMCX4-1:3 |
| chrX | GI0530:141 | 101,461,868-101,535,280 | lnc-GLA-1:1 |
| chrX | GI0530:141 | 101,461,868-101,535,280 | lnc-RPL36A-1:7 |
| chrX | GI0530:141 | 101,461,868-101,535,280 | lnc-RPL36A-1:8 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:16 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:17 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:18 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:19 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:21 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:22 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:23 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:24 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:25 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:26 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:28 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:29 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:30 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:31 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:32 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:33 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:34 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:35 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:36 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:37 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:38 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:39 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:40 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:41 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:42 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:43 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:44 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:45 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | LINC00630:46 |
| chrX | GI0530:145 | 102,628,854-102,701,251 | lnc-TMSB15A-5:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:2 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:3 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:4 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:46 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:47 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:49 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:5 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:51 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:52 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:53 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:54 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:55 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:56 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:57 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:58 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:59 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:6 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:7 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:8 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | LINC00630:9 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BEX1-3:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BEX1-4:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-10:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-11:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-3:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-4:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-4:2 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-4:3 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-5:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-6:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-7:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-8:1 |
| chrX | GI0530:146 | 102,763,295-102,837,102 | lnc-BHLHB9-9:1 |
| chrX | GI0530:151 | 106,818,375-106,868,181 | lnc-CLDN2-1:1 |
| chrX | GI0530:152 | 106,853,394-106,918,651 | lnc-CLDN2-1:1 |
| chrX | GI0530:154 | 107,600,241-107,643,120 | lnc-PRPS1-2:1 |
| chrX | GI0530:156 | 108,148,548-108,175,818 | lnc-PSMD10-1:1 |
| chrX | GI0530:156 | 108,148,548-108,175,818 | lnc-VSIG1-1:1 |
| chrX | GI0530:157 | 108,726,350-108,778,059 | lnc-COL4A5-1:1 |
| chrX | GI0530:157 | 108,726,350-108,778,059 | lnc-COL4A5-1:2 |
| chrX | GI0530:157 | 108,726,350-108,778,059 | lnc-COL4A5-1:3 |
| chrX | GI0530:157 | 108,726,350-108,778,059 | lnc-COL4A5-1:4 |
| chrX | GI0530:157 | 108,726,350-108,778,059 | lnc-IRS4-1:1 |
| chrX | GI0530:158 | 109,633,568-109,675,407 | lnc-ACSL4-1:1 |
| chrX | GI0530:158 | 109,633,568-109,675,407 | lnc-ACSL4-1:2 |
| chrX | GI0530:158 | 109,633,568-109,675,407 | lnc-NXT2-2:1 |
| chrX | GI0530:159 | 109,989,268-110,015,550 | lnc-TMEM164-1:1 |
| chrX | GI0530:15 | 9,944,181-10,008,096 | lnc-AC002365.1-1:1 |
| chrX | GI0530:160 | 110,147,620-110,188,933 | lnc-RGAG1-2:1 |
| chrX | GI0530:161 | 110,248,420-110,271,922 | lnc-GNG5P2-2:1 |
| chrX | GI0530:162 | 111,643,835-111,716,929 | ALG13-AS1:1 |
| chrX | GI0530:162 | 111,643,835-111,716,929 | lnc-PAK3-4:1 |
| chrX | GI0530:162 | 111,643,835-111,716,929 | lnc-PAK3-4:2 |
| chrX | GI0530:163 | 114,568,322-114,601,271 | lnc-RBMXL3-4:1 |
| chrX | GI0530:164 | 115,170,579-115,233,828 | lnc-RBMXL3-2:1 |
| chrX | GI0530:166 | 115,943,952-115,978,295 | DANT2:1 |
| chrX | GI0530:166 | 115,943,952-115,978,295 | DANT2:2 |
| chrX | GI0530:166 | 115,943,952-115,978,295 | DANT2:3 |
| chrX | GI0530:166 | 115,943,952-115,978,295 | DANT2:4 |
| chrX | GI0530:166 | 115,943,952-115,978,295 | DANT2:5 |
| chrX | GI0530:166 | 115,943,952-115,978,295 | DANT2:6 |
| chrX | GI0530:166 | 115,943,952-115,978,295 | DANT2:7 |
| chrX | GI0530:167 | 117,856,970-117,907,174 | lnc-KLHL13-2:1 |
| chrX | GI0530:169 | 118,704,679-118,749,702 | lnc-IL13RA1-1:1 |
| chrX | GI0530:169 | 118,704,679-118,749,702 | lnc-IL13RA1-1:2 |
| chrX | GI0530:169 | 118,704,679-118,749,702 | lnc-KIAA1210-7:1 |
| chrX | GI0530:171 | 119,571,851-119,599,176 | lnc-CXorf56-3:1 |
| chrX | GI0530:171 | 119,571,851-119,599,176 | lnc-UBE2A-1:1 |
| chrX | GI0530:172 | 119,682,328-119,758,426 | lnc-ANKRD58-1:1 |
| chrX | GI0530:172 | 119,682,328-119,758,426 | lnc-SEPT6-1:1 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-AKAP14-1:1 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-AKAP14-1:2 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-AKAP14-1:3 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-AKAP14-1:4 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-AKAP14-6:1 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-NKAP-2:1 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-NKAP-3:1 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-NKAP-4:1 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-NKAP-4:2 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-NKAP-4:3 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-NKAP-4:4 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-NKAP-4:5 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-NKAP-4:6 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-NKAP-4:7 |
| chrX | GI0530:173 | 119,923,231-120,013,633 | lnc-RNF113A-4:1 |
| chrX | GI0530:175 | 121,832,220-121,891,240 | lnc-GLUD2-1:1 |
| chrX | GI0530:176 | 123,173,080-123,202,582 | lnc-MRRFP1-5:1 |
| chrX | GI0530:176 | 123,173,080-123,202,582 | lnc-MRRFP1-5:2 |
| chrX | GI0530:176 | 123,173,080-123,202,582 | lnc-MRRFP1-5:4 |
| chrX | GI0530:176 | 123,173,080-123,202,582 | lnc-MRRFP1-5:5 |
| chrX | GI0530:176 | 123,173,080-123,202,582 | lnc-MRRFP1-5:6 |
| chrX | GI0530:177 | 123,765,267-123,860,980 | lnc-XIAP-12:1 |
| chrX | GI0530:177 | 123,765,267-123,860,980 | lnc-XIAP-2:1 |
| chrX | GI0530:177 | 123,765,267-123,860,980 | lnc-XIAP-3:2 |
| chrX | GI0530:177 | 123,765,267-123,860,980 | lnc-XIAP-3:3 |
| chrX | GI0530:177 | 123,765,267-123,860,980 | lnc-XIAP-4:1 |
| chrX | GI0530:177 | 123,765,267-123,860,980 | lnc-XIAP-5:1 |
| chrX | GI0530:178 | 124,210,425-124,251,612 | lnc-STAG2-6:3 |
| chrX | GI0530:179 | 124,294,761-124,344,590 | lnc-STAG2-6:3 |
| chrX | GI0530:17 | 11,650,295-11,674,859 | lnc-ARHGAP6-6:1 |
| chrX | GI0530:17 | 11,650,295-11,674,859 | lnc-MID1-5:1 |
| chrX | GI0530:180 | 125,196,057-125,230,569 | lnc-ODZ1-4:1 |
| chrX | GI0530:180 | 125,196,057-125,230,569 | lnc-ODZ1-4:2 |
| chrX | GI0530:180 | 125,196,057-125,230,569 | lnc-ODZ1-5:1 |
| chrX | GI0530:180 | 125,196,057-125,230,569 | lnc-STAG2-1:1 |
| chrX | GI0530:181 | 125,302,046-125,323,310 | lnc-STAG2-2:1 |
| chrX | GI0530:183 | 126,537,374-126,598,608 | lnc-CXorf64-4:2 |
| chrX | GI0530:184 | 128,010,160-128,123,919 | lnc-CXorf64-9:1 |
| chrX | GI0530:186 | 129,470,883-129,505,191 | lnc-APLN-2:1 |
| chrX | GI0530:188 | 129,642,732-129,679,174 | lnc-APLN-1:1 |
| chrX | GI0530:188 | 129,642,732-129,679,174 | lnc-APLN-1:2 |
| chrX | GI0530:188 | 129,642,732-129,679,174 | lnc-APLN-1:3 |
| chrX | GI0530:188 | 129,642,732-129,679,174 | lnc-APLN-1:4 |
| chrX | GI0530:188 | 129,642,732-129,679,174 | lnc-OCRL-3:1 |
| chrX | GI0530:188 | 129,642,732-129,679,174 | lnc-OCRL-3:2 |
| chrX | GI0530:189 | 129,804,773-129,881,677 | lnc-APLN-3:1 |
| chrX | GI0530:189 | 129,804,773-129,881,677 | lnc-UTP14A-1:1 |
| chrX | GI0530:189 | 129,804,773-129,881,677 | lnc-ZDHHC9-1:1 |
| chrX | GI0530:189 | 129,804,773-129,881,677 | lnc-ZDHHC9-1:2 |
| chrX | GI0530:189 | 129,804,773-129,881,677 | lnc-ZDHHC9-1:3 |
| chrX | GI0530:190 | 129,964,796-130,008,971 | lnc-BCORL1-1:1 |
| chrX | GI0530:190 | 129,964,796-130,008,971 | lnc-ELF4-1:1 |
| chrX | GI0530:192 | 130,488,527-130,529,179 | lnc-ENOX2-2:1 |
| chrX | GI0530:192 | 130,488,527-130,529,179 | lnc-GPR119-1:1 |
| chrX | GI0530:195 | 133,979,446-134,005,322 | lnc-CCDC160-4:1 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:1 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:10 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:11 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:12 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:13 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:14 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:15 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:16 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:2 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:3 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:4 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:5 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:6 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:7 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:8 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | LINC00629:9 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | lnc-HPRT1-6:1 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:1 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:10 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:11 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:12 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:13 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:14 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:15 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:16 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:17 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:18 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:19 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:2 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:20 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:21 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:3 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:4 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:5 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:6 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:7 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:8 |
| chrX | GI0530:196 | 134,539,251-134,563,707 | MIR503HG:9 |
| chrX | GI0530:197 | 134,811,962-134,852,192 | lnc-CXorf69-3:3 |
| chrX | GI0530:197 | 134,811,962-134,852,192 | lnc-CXorf69-3:4 |
| chrX | GI0530:197 | 134,811,962-134,852,192 | lnc-CXorf69-3:5 |
| chrX | GI0530:198 | 134,885,077-134,914,602 | lnc-FAM122B-1:1 |
| chrX | GI0530:198 | 134,885,077-134,914,602 | lnc-FAM122B-1:2 |
| chrX | GI0530:198 | 134,885,077-134,914,602 | lnc-FAM122B-1:3 |
